NSS : National Service Scheme
The National Service Scheme (NSS) is an Indian government sponsored public service program conducted by the Department of Youth Affairs and Sports of the Government of India. It is Popularly known as NSS, the scheme was launched in Gandhiji’s Centenary year, 1969. It aimed at developing student's personality through community service. It also aimed at developing students personality through community services. NSS is a voluntary association of young people in colleges, Universities and at + 2 level. The Cardinal principle of the NSS program is to get a sense of involvement in the task of nation-building. It is organized by students and teachers through their combined participation in community services
Principles and Roles of NSS
- Self-Organization: NSS programs are organized by students, with combined participation from both students and teachers.
- Nation Building: Encourages involvement in community service, fostering a sense of responsibility toward nation-building tasks.
- Academic Contribution: This plays a crucial role in academic growth by integrating learning with service.
- Spirit of Service: Inculcates selfless service values in students and Program Officers through continuous community engagement.
- Philosophy: Emphasizes the idea that "Service to Man is Service to God", preparing students for community dedication and spiritual fulfillment.
Mission
- To provide quality education to students to enable them to confidently apply their know-how in computer engineering and allied information technology domains.
- To enrich students in latest technological developments continuously through industry institute interaction.
- To promote the culture of creativity and development through exposure on various competitive platforms.
- To create sense of responsibility towards society and the nation
Symbol Badge and Day
Symbol
NSS Symbol
NSS Symbol
The symbol of the National Service Scheme “Root Wheel of the Konark Sun Temple of Orissa”. The wheel signifies the progressive cycle of life. It stands for continuity as well as change and implies the continuous striving of NSS for social transformation and enlistment.
Badge
.
NSS Badge
- The NSS symbol is embossed on the NSS badge. The NSS volunteers wear it while undertaking any programme or community service.
- The Konark wheel in the symbol has eight spokes, which represent the 24 hours of the day. Hence, the badge reminds the wearer to be in readiness for the service of the nation round the clock, i.e., for 24 hours.
- The red colour in the badge indicates that the NSS volunteers are full of blood, i.e., lively, active, energetic, and full of high spirits.
- The navy blue colour indicates the cosmos, of which the NSS is a tiny part, ready to contribute its share for the welfare of mankind.
NSS Day
NSS Day
- NSS was formally launched on 24th September 1969, the birth centenary year of the Father of the Nation.
- 24th September is celebrated every year as NSS Day.
- The day is observed with appropriate programmes and activities.
Objectives of NSS
- To enable the students to understand the community in which they work
- To understand themselves in relation to their community
- To identify the needs and problems of the community and the solution to them
- To develop the competence required for group living and sharing responsibilities
- To acquire leadership qualities and a democratic attitude
- To encourage national integration and development of the capacity to meet emergency and national disasters
Motto of NSS
- The Moto or virtual of the national service scheme is #Not Me but You
- This reflects the essence of Democratic living and hold the need of selfless services and appreciation of other persons points of view and also shows consideration for fellow human beings.
- The aim of NSS is to demonstrate this Moto in the day-to-day program.
Placements
Page under Construction

NSS Activites
NSS Extension Activities 2025_2026

| Sr. No. | Name of Activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity |
| 1 | Environment Day - Jute bag Distribution | Rotaract Club | Service to Society | Jun-25 |
| 2 | International Yoga Day | NSS Unit | Health Awareness | Jun-25 |
| 3 | Blood Donation Camp | NSS Unit and Hedgewar Blood Bank | Service to Society | Sep-25 |
| 4 | Tree Plantation Drive | NSS Unit | Environment Protection | Sep-25 |
| 5 | Clothes Donation Drive | NSS Unit | Service to Society | Oct-25 |
| 6 | River Cleaning Drive | NSS Unit | Swachchha Bharat Abhiyan | Nov-25 |
| 7 | Shiv Jayanti Celebration | NSS Unit | Social Responsibilty | Feb-26 |
| 8 | International Women’s Day | NSS Unit | Women Empowerment | Mar-26 |
NSS Extension Activities 2024_2025

| Sr. No. | Name of Activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity |
| 1 | Tree Plantation Drive | NSS Unit/Rotaract Club | Environment Protection | Jun-24 |
| 2 | International Yoga Day | NSS Unit | Health Awareness | Jun-24 |
| 3 | Poster Making Competition | NSS Unit | Youth Empowerment | Sep-24 |
| 4 | Tree Plantation Drive | NSS Unit | Environment Protection | Sep-24 |
| 5 | Campus Cleaning Drive | NSS Unit | Swachchha Bharat Abhiyan | Oct-24 |
| 6 | River Cleaning Drive | NSS Unit | Environment Protection | Oct-24 |
| 7 | Clothes Donation Drive | NSS Unit | Service to Society | Oct-24 |
| 8 | Election Awareness Rally | NSS Unit | Social Responsibilty | Nov-24 |
| 9 | International Women’s Day | NSS Unit | Women Empowerment | Mar-25 |
NSS Extension Activities 2023_2024

| Sr. No. | Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity |
| 1 | Guest Lecture on “E2E Hackathon planning and execution” in G.S Commerce College Wardha. | Dept. of Computer Engg | Education | Jul-23 |
| 2 | Guest Lecture on “Problem-solving, Business Model Canvas” in G.S commerce college Wardha. | Dept. of Computer Engg | Education | Jul-23 |
| 3 | Clothes Donation Drive | NSS Unit | Service to Society | Nov-23 |
| 4 | Structural Audit of Temple at Ghorad, Wardha | Dept. of Civil Engg | Service to Society | Jan-24 |
| 5 | Blood Donation Drive | Rotaract Club | Service to Society | Jan-24 |
| 6 | Self Defence Drive for Girls | Rotaract Club | Women Empowerment | Mar-24 |
| 7 | Health Check-Up Camp at Yelakeli | NSS Unit | Health Awareness | Apr-24 |
NSS Extension Activities 2022_2023

| Sr. No. | Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity |
| 1 | Health and Hygiene Drive at Jajoo College | Rotaract Club, BIT | Service to Society | Jul-23 |
| 2 | Health Check - Up Camp for Girls | NSS Unit | Women Health & Hygeine | Jun-23 |
| 3 | Yogasana Camp | NSS Unit | Health Awareness | Jun-23 |
| 4 | River Cleaning Drive | NSS Unit | Swachchha Bharat Abhiyan | Jun-23 |
| 5 | Health and Hygiene Drive | Rotaract Club, BIT | Service to Society | Jun-23 |
| 6 | Preserve Plant Earth Programme | Rotaract Club, BIT | Service to Society | Jun-23 |
| 7 | Expert Lecture on Road Safety | NSS Unit | Social Responsibilty | May-23 |
| 8 | Energy Literacy Training | NSS Unit | Environment Awareness | Apr-23 |
| 9 | Adolescence & Women Problem Seminar | Department of First Year | Women Health & Hygeine | Apr-23 |
| 10 | Structural design of the footbridge | Department of Civil Engg | Rural Empowerment | Apr-23 |
| 11 | Women Health Issues and Ayurveda | NSS Unit | Women Health & Hygeine | Mar-23 |
| 12 | State level Seminar Competition at Bajaj Science College Wardha | Department of First Year | Education | Feb-23 |
| 13 | Expert Session on Applications of Geogebra in Physics | Department of First Year | Education | Feb-23 |
| 14 | Voting Awareness Camp | NSS Unit | Social Responsibilty | Jan-23 |
| 15 | Seminar on Spiritual and Intellectual Development | NSS Unit | Awareness | Jan-23 |
| 16 | Vermicomposting Unit facility in BIT | NSS Unit of BIT | Environment Protection | Jan-23 |
| 17 | Report on ICT education to ZP School Students | BIT | Education | Dec-22 |
| 18 | Awareness Seminar on AIDS | NSS Unit | Health Awareness | Dec-22 |
| 19 | Session on Civic Harmony | NSS Unit | Social Responsibilty | Nov-22 |
| 20 | Information Dessemination Through Rural WhatsApp Group | NSS Unit | Service to Society | Nov-22 |
| 21 | Report on expertise delivered as English Language Expert (Rater 2) for assessment of ATC Officers at AAI. | Department of First Year | Education | Oct-22 |
| 22 | Tree Plantation Programme | NSS Unit | Environment Protection | Sep-22 |
| 23 | Expert Session delivered online for Recurrent Training of ATC Officers AAI and English Language Experts as a Resource Person. | Department of First Year | Education | Sep-22 |
| 24 | Expert session on Introduction to blockchain technology and Security, at MGIRI, Wardha | Department of Computer Engg | Education | Sep-22 |
| 25 | Structural Audit of Temple | Department of Civil Engg | Social Responsibilty | Sep-22 |
| 26 | Report on expertise delivered as English Language Expert (Rater 2) for assessment of ATC Officers at AAI. | Department of First Year | Education | Aug-22 |
| 27 | Visit to Sankalp Orphanage | Light- Wardha & BIT | Social Responsibilty | Aug-22 |
| 28 | Kargil Vijay Diwas | NSS Unit | Value of Patriotism | Jul-22 |
NSS Extension Activities 2021_2022

| Sr. No. | Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity |
| 1 | Yoga in Human Life | NSS Unit | Health Awareness | Jun-22 |
| 2 | Blood Donation Camp | NSS Unit | Social Responsibilty | Jun-22 |
| 3 | 2 day Workshop on Python Programming at Bajaj Science center | Department of Computer Engg/ Bajaj Science Center, Wardha | Education | Jun-22 |
| 4 | Drive on "Say No to Plastic Bag" | NSS Unit | Environment Protection | Jun-22 |
| 5 | Identification of location for construction of Wells | Bajaj Institute of Technology, wardha/ GramPanchayat, Pipri | Rural Empowerment | Jun-22 |
| 6 | Health Check Up Camp | NSS Unit | Health Awareness | Jun-22 |
| 7 | Guest Lecture on “Corporate IT Culture” in G.S commerce college Wardha. | Department of Computer Engg/ G. S. Commerce College, Wardha | Education | May-22 |
| 8 | Supervision of repair work of “Kachanur Zilla Parishad School” at Wardha | Department of Civil Engg/ Jankidewi Bajaj Gram Vikas Sanstha, Wardha | Rural Empowerment | May-22 |
| 9 | Preserve Planet Earth Programme | Rotaract Club, BIT/ SJGSM, Wardha | Service to Society | Apr-22 |
| 10 | Collection of Geographical data for construction of KT Weir | Department of Civil engg/ Jankidevi Bajaj Gram Vikas Sanstha | Rural Empowerment | Mar-22 |
| 11 | Supervision of repair work of “Saldara Zilla Parishad School” at Wardha | Department of Civil Engg | Rural Empowerment | Mar-22 |
| 12 | Health Awareness in Girls | NSS Unit | Health Awareness | Mar-22 |
| 13 | End of Hunger - Packet food distribution | Light- Wardha NGO Wing of BIT | Social Responsibilty | Mar-22 |
| 14 | Seminar on "Personal and Social Upliftment" | NSS Unit | Education | Jan-22 |
| 15 | Vaccination Drive - I (15-18 Age) | NSS Unit/ Shiksha Mandal Wardha | Service to Society | Jan-22 |
| 16 | Expert Session on Machine Learning ,IOT & Emerging Fields, delivered at St. John High School & Science junior college. | Department of Computer Engg/ St. John High School | Education | Dec-21 |
| 17 | Clothes Donation Drive | NSS Unit | Service to Society | Oct-21 |
| 18 | Vaccination Drive - II | NSS Unit/ Shiksha Mandal Wardha | Service to Society | Sep-21 |
NSS Extension Activities 2020_2021

| Sr. No. | Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity |
| 1 | Vaccination Drive - I | NSS Unit/ Shiksha Mandal Wardha | Service to Society | Jun-21 |
| 2 | Yogasana Camp | NSS Unit | Health Awareness | Jun-21 |
| 3 | Tree Plantation Programme | NSS Unit | Environment Protection | Jun-21 |
| 4 | IOT & Arduino Workshop Conducted for 10th standard students of Bajaj Science Center Wardha | Department of Computer Engg/ Bajaj Science Center, Wardha | Education | May-21 |
| 5 | Wardha Collectorate - Covid war Room | Department of Computer Engg/ Collector Office, Wardha | Service to Society | May-21 |
| 6 | Design of Gravity Wall at K.T. weir Nara | Department of Civil engg/ Jankidevi Bajaj Gram Vikas Sanstha | Rural Empowerment | Apr-21 |
| 7 | Plastic Free Campus (Cleaning Drive) | NSS Unit | Swachchha Bharat Abhiyan | Jan-21 |
| 8 | Awareness Program on National Voter Service Portal | NSS Unit | Awareness | Jan-21 |
NSS Extension Activities 2019_2020

| Sr. No. | Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity |
| 1 | Covid Awareness Programme | NSS Unit | Service to Society | Jun-20 |
| 2 | Corona Awareness Programme | NSS Unit | Service to Society | May-20 |
| 3 | Blood Donation Camp | NSS Unit | Social Responsibilty | Feb-20 |
| 4 | Unnat Bharat Project of Solar Panel | Unnat Bharat Abhiyan | Unnat Bharat Abhiyan | Dec-19 |
| 5 | Clothes Donation at Anandvan Visava Aashram | Power BIT Forum | Service to Society | Nov-19 |
| 6 | Peace March | NSS Unit | Social Responsibilty | Oct-19 |
| 7 | Plastic Removing and Cleaniness drive | NSS Unit | Swachchha Bharat Abhiyan | Sep-19 |
NSS Extension Activities 2018_2019

| Sr. No. | Name of the activity | Organising unit/ agency/ collaborating agency | Name of the scheme | Year of the activity |
| 1 | Tree Plantation Programme | NSS Unit | Environment Protection | Jun-19 |
| 2 | Seminar on Water Conservation | NSS Unit | Environment Protection | Mar-19 |
| 3 | Blood Donation Camp | NSS Unit | Social Responsibilty | Jan-19 |
| 4 | The Village Survey Camp | NSS Unit/ Unnat Bharat Abhiyan | Service to Society | Dec-18 |